| NML KERALA PUBLIC SCHOOL | ||
| TEACHERS LIST-[2026-2027] | ||
| SL.No. | Name of Teacher | CLASSES TAUGHT |
| 1 | AFROZ ANWAR | STD I - XII |
| 2 | AKANCCHA JAISWAL | STD I - VII |
| 3 | ANJALI KUMARI | STD I - V |
| 4 | ANJALI SINGH | STD VI - X |
| 5 | ANKIT KUMAR PANDEY | STD VII - XII |
| 6 | ANKITA | STD I - V |
| 7 | ANURADHA SHUKLA | STD VI - X |
| 8 | APARAJITA INDRA | STD VII - XII |
| 9 | ARINEE GHOSH | WELLNESS TEACHER |
| 10 | ASHOK KUMAR PANDEY | STD VII - XII |
| 11 | AWNISH KUMAR | STD VI - X |
| 12 | BHARAT BHUSHAN | STD I - V |
| 13 | BINOD CHANDRA | STD V - X |
| 14 | BRATISH KUMAR | STD I - V |
| 15 | DHANRANJAN SHARMA | PET |
| 16 | GUNJAN MALHOTRA | STD VI - X |
| 17 | GURMEET KAUR | PRINCIPAL |
| 18 | GURPREET KAUR | STD III - VIII |
| 19 | JASBIR KOUR | STD I - V |
| 20 | JASRAJ KAUR | STD VI - X |
| 21 | JEETEN MAHATO | PET |
| 22 | K D MUKHI | STD I - XII |
| 23 | KOMAL PREET KAUR | STD VII - XII |
| 24 | KUHELI CHAKROBORTY | STD I - V |
| 25 | LAXMI CHIBBA SHARMA | STD I - V |
| 26 | M RAJ KUMAR | STD VI - X |
| 27 | MADHU SINGH | STD III - VIII |
| 28 | MANDEEP KAUR | STD VII - XII |
| 29 | MUNNA YADAV | STD I - V |
| 30 | NANDINI KUMARI | STD VI - X |
| 31 | NEELAM KUMARI | STD VI - X |
| 32 | NEELAM KUMARI SHARMA | STD I - V |
| 33 | NEHA KUMARI SHARMA | STD VI - X |
| 34 | NISHAN KAUR | STD I - V |
| 35 | NITIKA PAUL | STD III - VIII |
| 36 | PRADEEP DAS | STD VII - XII |
| 37 | PRITI KUMARI | STD I - V |
| 38 | PRITI KUMARI | STD III - VIII |
| 39 | PRITIMA KUMARI | SPECIAL EDUCATOR |
| 40 | RAGINEE SARAN | STD I - V |
| 41 | RAHUL SONA | STD I - V |
| 42 | RAJDEEP KOUR | STD I - V |
| 43 | RANGAM KUMAR MAHARAJ | STD VI - X |
| 44 | RESHMI KACHHAP | STD I - V |
| 45 | ROQUIA FATMA | STD VII - XII |
| 46 | RUCHITA DAS | STD I - V |
| 47 | SACHIT SINGH | STD VII - XII |
| 48 | SANDEEP DUTTA | STD VII - XII |
| 49 | SANGITA DUTTA | STD VII - XII |
| 50 | SANGITA SARKAR | STD VI - X |
| 51 | SANJEEV MOHANTY | STD VI - X |
| 52 | SAPNA SONA | STD I - V |
| 53 | SARITA SINGH | STD I - XII |
| 54 | SHAILJA | STD VI - X |
| 55 | SHANTANU BAARIK | STD III - VIII |
| 56 | SHARDA SINGH | STD I - V |
| 57 | SHASHI BALA | STD I - V |
| 58 | SHILPA DAS | STD I - V |
| 59 | SHILPI GHOSH | STD VI - X |
| 60 | SMIRITY | STD I - V |
| 61 | SOMA DUTTA | STD III - VIII |
| 62 | SOMYA MALLICK | STD VI - X |
| 63 | SONIKA SHERON | STD VII - XII |
| 64 | SUBIR KUMAR BASWAS | STD I - V |
| 65 | SUJATA MAITY | STD VI - X |
| 66 | SUJIT ROY | STD VI - X |
| 67 | SUMAN NAIR | STD I - V |
| 68 | SUNILA SINHA | STD III - VIII |
| 69 | SUNITA CHOUDHURY | STD VII - XII |
| 70 | SUSHIL PRAMANIK | STD I - V |
| 71 | SUSHMA SMITA BAKSHI | STD III - VIII |
| 72 | SWAPNA ANWAR | STD I - V |
| 73 | SWATI KUMARI | STD I - V |
| 74 | SWETA SINGH | STD I - V |
| 75 | T WILLIAM NAIR | STD I - V |
| 76 | TANDEEP KAUR | STD VI - X |
| 77 | TINKU BANERJEE | STD VI - X |
| 78 | V.INDRANI | STD I - V |
NML Kerala Public School, Bhuiyadih, Agrico, Near Litti Chowk, Jamshedpur, East Singhbhum, – 831009
Phone : 0657 2346211
Email : gurmeetnmlkps@gmail.com
Powered By 3scs.in